-
71 488
Total Kilometres
-
2020
Reg.Year
-
GAS
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 1GC3YNE7XLF236505 |
| Primary Damage | SIDE |
| Secondary Damage | REAR END |
| Mileage | 44680 (A) |
| Year | 2020 |
| Make | CHEVROLET |
| Model | ALL Models |
| Engine | 6.6L 8 |
| Transmission | AUTOMATIC |
| Body color | BLACK |
| Drive | 4x4 w/Rear Wheel Drv |
| Fuel | GAS |
| Keys | YES |
| Condition | Vehicle Starts |
| Documents | HI SC |
| Location | HI - HONOLULU KAPOLEI (96707 1841) |
| Estimated Retail Value | 36337 |
| Estimated Repair Cost | 23393 |
2020 CHEVROLET ALL Models 1GC3YNE7XLF236505 sold on copart BLACK color with such damage SIDE, REAR END. Mileage on 1GC3YNE7XLF236505 CHEVROLET ALL Models 2020 - 44680. Auction Date in USA auction copart. This vehicle 1GC3YNE7XLF236505 obtain an engine 6.6L 8. This CHEVROLET ALL Models 2020 features 4x4 w/Rear Wheel Drv